Appearance
Multi-Column Layout
In Content Builder, you can create multi-column layouts within a Box to arrange content. When you hover over a column, a column toolbar appears.
Column Toolbar
| Button | Name | Description |
|---|---|---|
| ⋮ | More | Expand more options (see below) |
| ➕ | Add | Add a new column to the right |
| 📋 | Duplicate | Duplicate the current column |
| ⬆ | Increase | Increase column width |
| ⬇ | Decrease | Decrease column width |
<> | HTML | Edit column HTML source code |
| ✕ | Delete | Delete the current column |
More Menu
After clicking the More (⋮) button in the toolbar, the following move options are displayed:
| Button | Name | Description |
|---|---|---|
| ← | Move Left | Move the column to the left |
| → | Move Right | Move the column to the right |
| ↑ | Move Up | Move content up |
| ↓ | Move Down | Move content down |
How to Use
- When adding a content block within a Box, select a multi-column layout preset template
- Hover over a column and the toolbar will automatically appear
- Use the Increase/Decrease buttons to adjust column width ratios
- Use the Add button to add more columns
- Use Duplicate to quickly copy the same column structure